<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for MITE6323 E-Portfolio</title>
	<link>http://echoforce.blogdns.com:8080/mite6323</link>
	<description>Interactive Representations of Information and Knowledge</description>
	<pubDate>Sun, 22 Nov 2009 04:12:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>

	<item>
		<title>Comment on About by wow power leveling</title>
		<link>http://echoforce.blogdns.com:8080/mite6323/?page_id=2#comment-18</link>
		<author>wow power leveling</author>
		<pubDate>Sat, 12 Sep 2009 03:03:48 +0000</pubDate>
		<guid>http://echoforce.blogdns.com:8080/mite6323/?page_id=2#comment-18</guid>
					<description>Good post! I plan to move into this stuff after I’m done with school, as most of it is time consuming. It’s a great post to reference back to. My blog needs more time to gain in popularity anyway.</description>
		<content:encoded><![CDATA[<p>Good post! I plan to move into this stuff after I’m done with school, as most of it is time consuming. It’s a great post to reference back to. My blog needs more time to gain in popularity anyway.</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Lesson 03 Task by Cheung Pui Man (Emily)</title>
		<link>http://echoforce.blogdns.com:8080/mite6323/?p=9#comment-17</link>
		<author>Cheung Pui Man (Emily)</author>
		<pubDate>Tue, 17 Apr 2007 16:28:52 +0000</pubDate>
		<guid>http://echoforce.blogdns.com:8080/mite6323/?p=9#comment-17</guid>
					<description>Hi,

Today is our Lesson 8. But, I still cannot see your digital photostory and storyboard. Be quick to finish all the task, otherwise, you will be very difficulty in completing all the jobs.

Emily</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Today is our Lesson 8. But, I still cannot see your digital photostory and storyboard. Be quick to finish all the task, otherwise, you will be very difficulty in completing all the jobs.</p>
<p>Emily</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Lesson 03 Task by diana</title>
		<link>http://echoforce.blogdns.com:8080/mite6323/?p=9#comment-16</link>
		<author>diana</author>
		<pubDate>Tue, 27 Mar 2007 10:38:11 +0000</pubDate>
		<guid>http://echoforce.blogdns.com:8080/mite6323/?p=9#comment-16</guid>
					<description>WOW!! great design... very interactive!! back and next button as well as the home button really helps...</description>
		<content:encoded><![CDATA[<p>WOW!! great design&#8230; very interactive!! back and next button as well as the home button really helps&#8230;</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Lesson 03 Task by ryanyue</title>
		<link>http://echoforce.blogdns.com:8080/mite6323/?p=9#comment-15</link>
		<author>ryanyue</author>
		<pubDate>Tue, 27 Mar 2007 07:14:31 +0000</pubDate>
		<guid>http://echoforce.blogdns.com:8080/mite6323/?p=9#comment-15</guid>
					<description>Oh, Crazy work!, too attractive la.

I find that you are quite familiar with using flash. I suggest that it would be better if users can contribute more in your work. For instances, user may be able to control the pressure or the size of the raindrop in order to see the shape changes of the raindrop

Ryan</description>
		<content:encoded><![CDATA[<p>Oh, Crazy work!, too attractive la.</p>
<p>I find that you are quite familiar with using flash. I suggest that it would be better if users can contribute more in your work. For instances, user may be able to control the pressure or the size of the raindrop in order to see the shape changes of the raindrop</p>
<p>Ryan</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Lesson 03 Task by YEUNG Kit Ping</title>
		<link>http://echoforce.blogdns.com:8080/mite6323/?p=9#comment-14</link>
		<author>YEUNG Kit Ping</author>
		<pubDate>Mon, 26 Mar 2007 18:00:50 +0000</pubDate>
		<guid>http://echoforce.blogdns.com:8080/mite6323/?p=9#comment-14</guid>
					<description>I like the interface by using buttons (forward &#38; back) for audience to interact.</description>
		<content:encoded><![CDATA[<p>I like the interface by using buttons (forward &amp; back) for audience to interact.</p>
]]></content:encoded>
				</item>
</channel>
</rss>
